Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2260 Coldstream Drive 4 2 1,509 $699,000 $463 0 days
2661 Via Tuscany 4 5 3,880 $5,999,990 $1,546 1 day
274 N Ranger Boulevard 3 2 1,420 $669,900 $471 2 days
508 Brechin Drive 3 2 1,783 $639,000 $358 3 days
1922 Hammerlin Avenue 3 3 1,873 $1,300,000 $694 5 days
1320 Orchid Avenue 4 4 2,998 $1,350,000 $450 7 days
4039 Cool Water Court 4 2 2,124 $739,777 $348 8 days
1850 Bryan Avenue 3 2 1,563 $725,000 $463 8 days
1592 Arbor Park Drive 4 3 2,016 $700,000 $347 6 days
2227 Howard Drive 3 3 2,196 $1,100,000 $500 9 days
Average: 3.9 3.6 2,689 $1,651,079 $554 95 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 Williams Drive 4 4 2,972 $1,824,000 $613 1 day
2015 Taylor Avenue 3 2 1,439 $430,000 $298 5 days
1230 Sunset Drive 4 4 3,250 $1,795,000 $552 4 days
1597 Oakhurst Avenue 5 5 4,410 $2,699,000 $612 2 days
1661 Laurel Road 3 3 3,127 $1,875,000 $599 7 days
1313 S Denning Drive 3 2 1,700 $589,900 $347 10 days
1417 Williams Drive 5 6 4,891 $3,999,000 $817 6 days
2765 Abbey Road 3 2 1,620 $430,000 $265 3 days
948 Poinciana Lane 4 5 3,676 $2,750,000 $748 6 days
2812 Mulford Avenue 5 6 3,656 $2,495,000 $682 0 days
Average: 3.8 3.4 2,585 $1,486,309 $509 88 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
913 Camellia Avenue 3 3 1,389 $655,000 $647,500 $466 2 days 9/4/26
228 Rippling Lane 3 2 1,618 $540,000 $580,000 $358 5 days 9/4/26
4437 Glenmoor Court 3 2 2,633 $525,000 $523,500 $198 16 days 9/4/26
1750 Walnut Avenue 4 5 3,691 $2,195,000 $1,950,000 $528 29 days 9/4/26
7509 Glenmoor Lane 3 2 2,067 $499,500 $485,000 $234 3 days 9/4/26
2323 Devon Court 4 2 2,403 $429,000 $407,000 $169 13 days 9/3/26
241 W Lake Sue Avenue 3 3 2,304 $995,000 $960,375 $416 63 days 9/3/26
2025 Summerland Avenue 5 5 4,432 $5,295,000 $5,410,000 $1,220 0 days 9/2/26
950 S Kentucky Avenue 4 3 2,155 $799,000 $730,000 $338 8 days 9/1/26
2504 Forfarshire Drive 3 2 1,915 $630,000 $630,000 $328 5 days 9/1/26
Average: 3.8 3.3 2,679 $1,440,880 $1,382,390 $454 51 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154