Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Devon Court 4 2 2,403 $429,000 $178 3 days
1546 Miller Avenue 4 4 2,984 $1,419,900 $475 3 days
1850 Bryan Avenue 3 2 1,563 $795,000 $508 3 days
1271 Palmer Avenue 4 5 2,835 $2,275,000 $802 4 days
2833 Prince John Road 4 2 1,605 $684,000 $426 5 days
281 Brewer Avenue 5 5 4,029 $1,800,000 $446 7 days
2568 Lotafun Avenue 3 2 1,201 $409,900 $341 10 days
240 Killarney Drive 3 3 1,329 $1,275,000 $959 10 days
230 Killarney Drive 4 1 1,260 $1,250,000 $992 10 days
1351 Oneco Avenue 4 3 2,474 $1,150,000 $464 11 days
Average: 4.0 3.7 2,813 $1,715,805 $544 89 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Lakewood Drive 4 3 4,208 $6,700,000 $1,592 0 days
216 Blossom Lane 4 2 1,933 $624,900 $323 3 days
1871 Barker Drive 3 3 2,231 $779,000 $349 8 days
938 Golfside Drive 4 3 2,366 $820,000 $346 5 days
2504 Forfarshire Drive 3 2 1,915 $630,000 $328 5 days
2905 Parkland Drive 6 8 4,850 $3,395,000 $700 5 days
439 N Capen Avenue 3 3 1,861 $849,000 $456 3 days
2611 Lotafun Avenue 3 2 1,838 $449,000 $244 3 days
7500 Waunatta Court 3 2 1,998 $299,900 $150 4 days
729 Monmouth Way 4 3 2,332 $799,000 $342 4 days
Average: 3.9 3.3 2,698 $1,504,118 $503 66 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 Cady Way 4 2 1,876 $649,000 $610,000 $325 25 days 7/24/26
1813 Harland Park Drive 4 4 3,551 $1,875,000 $1,755,000 $494 67 days 7/24/26
1624 Barcelona Way 3 3 3,818 $2,235,000 $2,000,000 $523 211 days 7/24/26
1811 Oneco Avenue 5 6 4,508 $3,275,000 $3,275,000 $726 0 days 7/23/26
685 Overspin Drive 3 3 2,112 $629,000 $622,000 $294 13 days 7/23/26
2305 Coldstream Drive 5 6 3,655 $1,825,000 $1,825,000 $499 22 days 7/23/26
1807 Yorkshire Drive 4 5 3,565 $1,450,000 $1,375,000 $385 98 days 7/23/26
1510 Miller Avenue 5 5 3,252 $1,599,900 $1,599,900 $491 278 days 7/23/26
505 Cornwall Road 4 2 1,813 $675,000 $670,000 $369 18 days 7/22/26
2465 Banchory Road 4 5 3,971 $1,295,000 $1,245,000 $313 31 days 7/22/26
Average: 3.7 3.3 2,598 $1,437,731 $1,385,519 $472 47 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142