Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Carnation Drive 4 2 1,427 $419,900 $294 0 days
506 Lander Road 3 2 1,346 $450,000 $334 1 day
2330 Westminster Ct. 5 3 3,296 $985,000 $298 2 days
624 Dunraven Drive 3 2 1,762 $620,000 $351 2 days
808 Densmore Drive 3 2 1,460 $509,999 $349 3 days
1884 Jessica Court 3 2 1,666 $699,900 $420 3 days
1631 Hillcrest Avenue 5 6 4,754 $4,500,000 $946 3 days
1825 Whitehall Drive 4 6 4,311 $3,195,000 $741 4 days
239 Orange Terrace Drive 4 3 1,866 $450,000 $241 5 days
617 N Interlachen Avenue 11 8 3,615 $4,695,000 $1,298 6 days
Average: 4.1 3.7 2,783 $1,760,680 $562 88 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Elkhorn Court 4 2 1,891 $575,000 $304 4 days
1320 Buckingham Road 3 2 1,388 $449,000 $323 6 days
510 Fitzwalter Drive 3 2 1,385 $530,000 $382 5 days
304 Santiago Drive 5 5 4,213 $2,195,000 $521 2 days
4910 Seminole Avenue 3 2 1,216 $329,900 $271 7 days
3150 Shady Pine Avenue 4 2 1,624 $439,900 $270 5 days
870 N Phelps Avenue 4 3 2,301 $850,000 $369 10 days
1225 Sharon Place 5 4 3,097 $1,749,000 $564 5 days
1211 Schultz Avenue 3 2 1,085 $475,000 $437 12 days
952 Moss Lane 4 5 3,474 $1,319,950 $379 17 days
Average: 3.9 3.5 2,639 $1,423,177 $486 74 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
624 Fitzwalter Drive 3 2 1,335 $549,000 $545,000 $408 3 days 10/23/26
2332 Sherbrooke Road 4 3 1,842 $549,000 $540,000 $293 0 days 10/22/26
1421 Chestnut Avenue 3 1 1,325 $750,000 $675,000 $509 5 days 10/22/26
2333 Westminster Court 4 2 1,877 $649,900 $635,000 $338 31 days 10/22/26
1421 Chapman Circle 4 4 3,578 $1,377,500 $1,155,500 $322 108 days 10/22/26
3484 Seagrape Drive 4 2 1,227 $299,900 $246,200 $200 6 days 10/21/26
1526 Miller Avenue 5 5 3,252 $1,574,900 $1,525,000 $468 43 days 10/21/26
2007 Cornell Avenue 3 2 1,154 $449,000 $420,000 $363 53 days 10/21/26
2227 Howard Drive 3 3 2,196 $1,100,000 $1,000,000 $455 24 days 10/16/26
1540 Miller Avenue 4 4 2,984 $1,399,900 $1,342,500 $449 0 days 10/15/26
Average: 3.8 3.3 2,662 $1,528,486 $1,457,000 $478 60 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

How much is your home worth?

...get instant property value now!