Kissimmee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Via Palma Lane 4 3.5 1,980 $370,000 $186 1 day
2120 Jessa Drive 3 2 1,313 $360,000 $274 2 days
2149 Marisol Loop 4 2 1,874 $365,000 $194 2 days
3201 Townsend Court 3 2 1,392 $338,700 $243 3 days
140 Puelba Lane 3 2 1,090 $295,000 $270 3 days
31 Trotters Circle 4 2 1,390 $344,000 $247 3 days
2860 Nicole Avenue 6 4.5 5,795 $990,000 $170 3 days
908 Lacey Oaks Court 4 2 1,873 $455,000 $242 3 days
211 Dawn Court 2 3 1,432 $235,000 $164 3 days
122 Hidden Springs Circle 3 2 1,410 $370,000 $262 4 days
Average: 3.6 2.4 2,066 $544,824 $258 85 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
677 Royal Palm Drive 3 2 1,390 $330,000 $237 1 day
2400 Hassonite Street 4 3 1,697 $325,000 $191 5 days
2046 King Ranch Street 3 2 1,504 $380,990 $253 0 days
2054 King Ranch Street 3 2 1,504 $382,990 $254 0 days
148 Juarez Drive 4 2 1,832 $280,000 $152 3 days
2305 Saphire Court 3 2 1,437 $319,500 $222 4 days
349 Woodland Creek Boulevard 4 2.5 2,846 $454,900 $159 2 days
2920 Springlake Village Boulevard 2 2 1,152 $329,900 $286 6 days
1522 Wyman Circle 4 2 1,393 $320,000 $229 3 days
106 Zolfo Springs Court 3 2 1,563 $329,500 $210 5 days
Average: 3.4 2.4 1,857 $479,105 $231 71 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3907 Santa Elena Lane 3 2 1,770 $389,000 $387,000 $218 3 days 3/27/23
2819 Via Largo Court 5 3 2,968 $445,000 $445,000 $149 0 days 3/24/23
120 Marvin Gardens 3 2 1,390 $346,000 $335,000 $241 120 days 3/24/23
1808 Tohoqua Boulevard 4 2.5 2,000 $389,140 $390,140 $195 182 days 3/24/23
1547 Barberry Drive 5 3 2,601 $494,670 $494,670 $190 0 days 3/23/23
3194 Wax Myrtle Court 5 4 4,150 $619,900 $590,000 $142 56 days 3/23/23
Cross Prairie Parkway N/A N/A N/A $695,000 $615,000 Unknown 72 days 3/23/23
1023 Berkeley Drive 4 3.5 2,620 $460,000 $460,000 $175 0 days 3/22/23
181 Club Villas Lane 2 2 1,417 $299,900 $290,000 $204 3 days 3/22/23
2954 Marbella Drive 6 4.5 2,907 $499,999 $499,999 $171 2 days 3/22/23
Average: 3.4 2.3 1,850 $388,135 $384,265 $214 30 days
Viewing 1 - 10 of 589
Viewing 1 - 10 of 589