Oviedo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Smithson Drive 3 2 2,080 $710,000 $341 1 day
3897 Silverbell Loop 2 3 1,344 $265,000 $197 1 day
2949 Ashford Park Place 3 3 1,872 $350,000 $186 1 day
2295 Canal Street N/A N/A N/A $425,000 Unknown 5 days
1039 Providence Lane 3 2 1,762 $449,000 $254 2 days
1552 Myrtle Oaks Trail 6 4 4,210 $1,100,000 $261 3 days
1083 Taramundi Drive 3 3 1,569 $359,000 $228 4 days
Shady Palm Cove N/A N/A N/A $79,900 Unknown 4 days
2201 Westbourne Drive 4 3 2,408 $619,000 $257 6 days
1325 Tall Maple Loop 5 4 3,790 $789,900 $208 6 days
Average: 3.6 2.8 2,282 $643,231 $255 139 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Kelly Creek Circle 3 2 1,564 $445,000 $284 1 day
3010 Crystal Water Run 6 6 4,889 $1,200,000 $245 0 days
1064 Kelly Creek Circle 3 2 1,567 $424,999 $271 2 days
477 Lakepark Trail 4 3 2,054 $479,900 $233 4 days
3561 Scoutoak Loop 3 2 1,859 $425,000 $228 2 days
817 Shed Street 3 3 1,709 $535,000 $313 2 days
2931 Jeanette Cove 3 2 1,551 $430,000 $277 14 days
2210 Edgar Court 4 2 2,927 $649,000 $221 5 days
381 Augustine Court 4 3 2,725 $600,000 $220 5 days
2712 Aloma Oaks Drive 5 4 3,221 $749,900 $232 11 days
Average: 3.9 3.0 2,496 $661,270 $248 87 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 Valencia Circle 4 3 1,986 $510,000 $485,000 $244 28 days 10/22/26
221 Pasquala 4 4 2,025 $454,990 $484,990 $239 128 days 10/20/26
450 Windy Pine Way 4 4 2,398 $590,000 $577,000 $240 90 days 10/19/26
2277 Nectar Way 3 2 2,363 $519,000 $515,000 $217 209 days 10/19/26
1645 Greenleaf Woods Cove 3 3 1,635 $389,990 $379,990 $232 36 days 10/18/26
2380 Pemberton Street 3 2 1,335 $360,000 $360,000 $269 20 days 10/16/26
623 Yorkshire Drive 4 3 2,464 $650,000 $638,000 $258 51 days 10/16/26
1002 Allendale Drive 3 2 1,275 $279,000 $250,000 $196 6 days 10/15/26
128 Boardwalk Avenue 3 4 1,801 $417,000 $403,000 $223 8 days 10/15/26
1068 Big Oaks Boulevard 4 3 2,257 $585,000 $575,000 $254 22 days 10/15/26
Average: 3.7 2.9 2,207 $551,147 $539,168 $246 54 days
Viewing 1 - 10 of 406
Viewing 1 - 10 of 406

How much is your home worth?

...get instant property value now!