Seminole County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Neile Court 3 2 2,067 $450,000 $217 1 day
4950 Orange Boulevard 3 2 1,758 $529,900 $301 1 day
154 Long Leaf Pine Circle 2 2 1,020 $279,900 $274 1 day
694 Benitawood Court 3 2 2,238 $575,000 $256 1 day
207 Stillwater Drive 3 2 1,443 $405,000 $280 1 day
184 Riverbend Drive Unit 104 1 1 729 $175,000 $240 1 day
127 Springwood Circle Unit E 1 1 666 $165,000 $247 1 day
1317 Ash Tree Cove 4 2.5 2,367 $499,000 $210 1 day
2940 Lowell Court Unit 2940 3 2.5 1,344 $275,000 $204 1 day
2667 River Landing Drive 3 2.5 1,642 $364,900 $222 1 day
Average: 3.4 2.6 2,265 $664,716 $288 100 days
Viewing 1 - 10 of 837
Viewing 1 - 10 of 837
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 N Edgemon Avenue Unit 7 & 9 4 N/A 1,674 $350,000 $209 0 days
295 Needles Trail 4 3 2,412 $599,900 $248 0 days
1437 Waukon Circle 3 3.5 2,235 $499,999 $223 1 day
6149 Hedgesparrows Lane 6 4.5 3,837 $699,900 $182 1 day
675 Sausalito Boulevard 3 2 1,524 $361,000 $236 0 days
210 W San Sebastian Court 2 2 1,082 $207,000 $191 3 days
578 E Orange Street 4 3 1,754 $354,900 $202 2 days
1567 Earhart Lane 3 2 1,657 $430,000 $259 0 days
689 Melanie Lane 2 1.5 885 $179,000 $202 3 days
118 Oak View Circle 4 3 2,910 $625,000 $214 2 days
Average: 3.4 2.5 2,036 $494,230 $238 51 days
Viewing 1 - 10 of 889
Viewing 1 - 10 of 889
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 W Artesia Street 3 2.5 2,124 $599,000 $590,000 $277 1 day 6/8/23
528 Orange Drive Unit 24 1 1 732 $149,000 $145,600 $198 4 days 6/8/23
752 Howland Lane Unit 114 2 1.5 966 $225,000 $228,000 $236 3 days 6/8/23
133 E Lauren Court 4 3 2,254 $355,000 $350,000 $155 6 days 6/8/23
218 Shady Hollow 4 2 1,707 $370,000 $383,400 $224 4 days 6/8/23
51 N Cortez Avenue 2 1 912 $239,000 $245,000 $268 2 days 6/8/23
614 Georgetown Drive Unit D 2 1 891 $194,999 $186,500 $209 8 days 6/8/23
308 Carina Circle 2 2.5 1,595 $279,000 $275,000 $172 1 day 6/8/23
3405 E State Road 46 4 2 1,964 $475,000 $468,750 $238 27 days 6/8/23
540 Moccasin Court 2 2 1,315 $345,000 $355,000 $269 3 days 6/8/23
Average: 3.3 2.4 1,933 $444,562 $434,416 $224 44 days
Viewing 1 - 10 of 3042
Viewing 1 - 10 of 3042