Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Ridgewood Drive N/A N/A N/A $650,000 Unknown 1 day
14360 Crest Palm Avenue 6 5 4,585 $1,270,000 $276 2 days
13322 Bellaria Circle 5 7 5,667 $2,795,000 $493 2 days
8156 Boat Hook Loop Unit 623 3 2 1,455 $327,000 $224 2 days
4243 Isabella Circle 5 7 5,502 $3,290,000 $597 2 days
8142 Tibet Butler Drive 5 7 5,747 $2,685,000 $467 2 days
5373 Isleworth Country Club Drive 5 6 5,993 $7,200,000 $1,201 3 days
4301 Down Point Lane 5 4 7,153 $2,950,000 $412 4 days
6243 Andreozzi Lane 4 2 2,516 $720,000 $286 5 days
12909 Cragside Lane 4 3 2,460 $639,500 $259 0 days
Average: 4.4 4.5 3,915 $2,298,474 $454 118 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13730 Lensdale Lane 4 3 1,640 $375,000 $228 6 days
2113 Water Key Drive 4 4 4,206 $1,599,000 $380 2 days
7033 Bramlea Lane 3 3 2,229 $647,000 $290 7 days
8104 Jailene Drive 4 4 2,886 $759,000 $262 9 days
8291 Procida Isle Lane 4 3 2,224 $775,000 $348 8 days
6239 Rydal Court 5 5 4,238 $1,495,000 $352 0 days
5125 Sun Palm Drive 3 2 1,723 $560,000 $325 8 days
11348 Willow Gardens Drive 5 3 2,717 $964,500 $354 7 days
12832 Westside Village Loop 5 4 3,705 $760,000 $205 3 days
9600 Ambleside Drive 3 3 2,700 $975,000 $361 11 days
Average: 3.9 3.5 2,908 $1,121,493 $336 92 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14125 Oasis Cove Boulevard Unit 206 3 3 1,647 $399,900 $394,000 $239 4 days 9/10/26
11468 Misty Oak Alley 3 3 2,014 $558,900 $558,900 $277 14 days 9/10/26
6443 Swanson Street 5 4 3,971 $1,230,000 $1,100,000 $277 19 days 9/9/26
5849 Soter Lane 3 3 2,001 $439,000 $420,000 $209 128 days 9/9/26
13449 Carroway Street 3 3 1,387 $409,900 $407,500 $293 11 days 9/8/26
5624 W Lake Butler Road 4 4 3,736 $2,195,000 $2,100,000 $562 79 days 9/8/26
13450 Sunkiss Loop 5 3 2,272 $544,900 $544,900 $239 71 days 9/8/26
9237 Mcdavid Court 4 3 2,269 $749,000 $752,500 $331 10 days 9/5/26
1009 Down Reserve Court 5 8 7,940 $3,950,000 $3,100,000 $390 154 days 9/5/26
11434 Rapallo Lane 5 5 3,036 $799,500 $789,500 $260 17 days 9/4/26
Average: 4.1 3.9 3,292 $1,389,784 $1,311,581 $345 61 days
Viewing 1 - 10 of 382
Viewing 1 - 10 of 382