Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14231 Crest Palm Avenue 6 4 4,222 $1,223,070 $289 3 days
14261 Crest Palm Avenue 5 3.5 3,542 $1,096,090 $309 3 days
14255 Crest Palm Avenue 6 4.5 4,443 $1,184,098 $266 3 days
14273 Crest Palm Avenue 5 4 3,663 $1,095,110 $298 3 days
14225 Crest Palm Avenue 6 4.5 4,443 $1,180,050 $265 3 days
14231 Crest Palm Avenue 4 4 3,140 $1,061,800 $338 3 days
14219 Crest Palm Avenue 6 4.5 4,443 $1,147,560 $258 3 days
7022 Kiwano Way 4 2.5 3,152 $769,000 $243 5 days
7610 Brofield Avenue 4 3.5 2,610 $705,000 $270 5 days
6308 Clearmeadow Court 4 3 2,184 $684,900 $313 5 days
Average: 4.4 4.1 4,214 $2,366,492 $429 103 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6133 Orta Court 5 5.5 6,066 $3,200,000 $527 0 days
2807 Butler Bay Drive N 5 4.5 4,876 $1,950,000 $399 2 days
5054 Sawyer Cove Way 5 6.5 5,353 $2,900,000 $541 3 days
11515 Delwick Drive 4 3 2,837 $899,000 $316 3 days
8418 Kemper Lane 5 4 3,724 $1,400,000 $375 5 days
1220 Lake Whitney Drive 6 7 6,184 $2,199,000 $355 5 days
4138 Equestrian Lane 4 4 3,668 $999,000 $272 5 days
6126 Roseate Spoonbill Drive 4 3.5 3,068 $870,000 $283 1 day
12548 Langstaff Drive 3 2.5 1,480 $419,000 $283 2 days
13842 Orange Crest Drive 5 3 2,530 $645,000 $254 9 days
Average: 4.2 3.6 3,535 $1,369,581 $347 53 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
729 Main Street 5 4 3,950 $1,875,000 $1,875,000 $474 13 days 10/3/23
6222 Greatwater Drive 5 5 6,038 $2,650,000 $2,681,115 $444 20 days 10/3/23
4273 Isabella Circle 5 5.5 4,456 $1,999,000 $1,860,000 $417 149 days 10/2/23
11129 Lake Butler Boulevard 3 2 2,098 $785,000 $785,000 $374 187 days 9/30/23
1375 Glenwick Drive 4 3 2,606 $650,000 $625,000 $239 15 days 9/29/23
12682 Langstaff Drive 2 2.5 1,444 $385,000 $382,500 $264 1 day 9/29/23
11539 Brickyard Pond Lane 5 4 3,659 $1,200,000 $1,200,000 $327 1 day 9/29/23
6357 Blu Knight Lane 3 2.5 1,471 $405,000 $397,500 $270 3 days 9/29/23
13856 Amelia Pond Drive 4 2.5 2,882 $620,000 $605,000 $209 95 days 9/29/23
1537 Lake Rhea Drive 5 4 3,587 $1,090,000 $1,090,000 $303 8 days 9/28/23
Average: 4.1 3.5 3,314 $1,211,003 $1,155,723 $323 47 days
Viewing 1 - 10 of 397
Viewing 1 - 10 of 397