Winter Garden/Oakland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15116 Dragon Fly Court 4 3 2,449 $642,000 $262 2 days
8105 Atlantic Puffin Street 4 3.5 3,272 $699,000 $213 2 days
13534 Parkfield Way 4 2 2,350 $710,000 $302 3 days
14650 Bahama Swallow Boulevard 3 2.5 2,197 $545,000 $248 4 days
8830 Bismarck Palm Drive 3 2.5 2,207 $649,000 $294 4 days
14501 Grove Resort Avenue Unit 2704 2 2 1,375 $400,000 $290 4 days
14625 Old Thicket Trace 4 3.5 3,076 $825,000 $268 4 days
13863 Title Way 4 2.5 2,000 $519,000 $259 4 days
16328 Wind View Lane 4 4.5 3,408 $949,900 $278 6 days
16613 Point Rock Drive 3 2 1,689 $510,000 $301 6 days
Average: 3.7 2.9 2,418 $764,579 $287 120 days
Viewing 1 - 10 of 597
Viewing 1 - 10 of 597
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2636 Bobcat Chase Boulevard 4 2.5 2,473 $725,000 $293 3 days
387 N Boyd Street 3 2 1,106 $450,000 $406 1 day
16345 Hamlin Hills Road 3 2.5 1,644 $440,990 $268 0 days
11952 Bracco Street 4 2.5 2,114 $547,195 $258 0 days
12175 Bracco Street 3 2.5 2,088 $607,855 $291 0 days
15487 Lebeau Loop 4 3.5 3,081 $970,000 $314 8 days
10129 Atwater Bay Drive 4 4 4,328 $1,740,000 $402 0 days
16302 Hamlin Hills Alley 3 2.5 1,644 $439,990 $267 0 days
16369 Hamlin Hills Road 4 3 1,715 $436,990 $254 0 days
16380 Hamlin Hills Road 4 3 1,715 $434,990 $253 0 days
Average: 3.8 3.0 2,503 $730,664 $276 60 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1170 Westside Drive 2 2 814 $210,000 $180,000 $221 11 days 10/8/24
6473 Makrut Lime Drive 4 3 2,205 $540,000 $535,000 $242 159 days 10/8/24
13801 Golden Russet Drive 2 2.5 1,604 $324,900 $318,000 $198 480 days 10/8/24
2057 Harbor Cove Way 4 3 2,722 $750,000 $775,000 $284 3 days 10/7/24
15530 Water Spring Boulevard 4 3.5 2,502 $581,610 $581,610 $232 33 days 10/7/24
2109 Tillman Avenue 5 3 3,394 $680,000 $660,000 $194 16 days 10/7/24
8012 Jeremy Joseph Alley 3 2.5 1,644 $445,000 $445,000 $270 68 days 10/7/24
15542 Water Spring Boulevard 4 3.5 2,502 $591,975 $578,975 $231 0 days 10/7/24
455 Tierra Verde Lane 4 3.5 3,217 $975,000 $950,000 $295 75 days 10/7/24
16894 Wingspread Loop 5 3.5 3,906 $990,000 $999,000 $255 177 days 10/7/24
Average: 3.7 2.9 2,452 $672,537 $658,384 $267 19 days
Viewing 1 - 10 of 1088
Viewing 1 - 10 of 1088