Winter Garden/Oakland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2139 Tillman Avenue 4 4 3,078 $825,000 $268 0 days
14656 Pylon Court 7 7 4,634 $2,300,000 $496 1 day
5705 New Independence Parkway 3 2 1,751 $399,900 $228 2 days
17361 Bal Harbour Drive 4 3 2,931 $689,900 $235 2 days
15311 Calming Balsam Alley 5 5 2,921 $699,900 $239 2 days
5513 New Independence Parkway 3 2 1,920 $575,000 $299 2 days
11947 Shine View Lane 5 5 3,225 $942,771 $292 2 days
526 Westcliffe Drive 4 2 2,255 $450,000 $199 2 days
13006 Serene Glade Road 3 3 2,096 $498,900 $238 2 days
8943 Lakeshore Pointe Drive 3 3 2,052 $639,900 $311 2 days
Average: 3.7 3.3 2,443 $771,982 $280 122 days
Viewing 1 - 10 of 760
Viewing 1 - 10 of 760
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Lakeview Reserve Boulevard 3 2 1,748 $535,000 $306 8 days
1069 Glenharbor Circle 3 2 1,768 $565,000 $319 6 days
14795 Field Daisy Drive 3 4 1,992 $609,481 $305 3 days
14775 Field Daisy Drive 4 5 2,618 $635,572 $242 11 days
1947 Bay Clover Drive 5 4 2,877 $650,000 $225 1 day
14017 Title Way 3 3 1,717 $429,900 $250 6 days
3335 Hanging Tide Street 4 5 2,920 $715,000 $244 0 days
15302 Honeybell Drive 3 2 1,979 $575,000 $290 3 days
1323 Azalea Way 3 2 1,216 $189,000 $155 12 days
15223 Evergreen Oak Loop 4 4 2,502 $500,000 $199 21 days
Average: 4.0 3.5 2,565 $687,404 $266 53 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8174 Bluejack Oak Drive 4 3 1,853 $465,900 $450,000 $242 21 days 10/23/26
15124 Lemon Peel Alley 4 4 2,496 $585,000 $560,000 $224 19 days 10/23/26
13857 Jomatt Loop 4 4 2,790 $795,000 $795,000 $284 25 days 10/23/26
1830 Burdock Drive 5 4 3,435 $699,999 $680,000 $197 85 days 10/23/26
15154 Tea Tree Drive 5 5 3,839 $989,990 $954,990 $248 92 days 10/23/26
7655 Silver Meadow Street 3 2 1,772 $511,705 $523,817 $295 0 days 10/23/26
6340 Wild Persimmon Way 6 4 4,236 $879,760 $826,543 $195 0 days 10/23/26
12529 Gold Honeysuckle Street 5 4 3,731 $909,990 $830,000 $222 15 days 10/22/26
531 Hearthglen Boulevard 4 3 3,029 $649,000 $615,000 $203 43 days 10/22/26
14784 Field Daisy Drive 4 5 2,841 $635,699 $580,000 $204 154 days 10/22/26
Average: 3.8 3.3 2,556 $709,604 $691,246 $266 45 days
Viewing 1 - 10 of 1073
Viewing 1 - 10 of 1073

How much is your home worth?

...get instant property value now!