Winter Garden/Oakland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7813 Bostonian Drive 3 2 1,970 $675,000 $342 1 day
415 Macchi Avenue 4 3.5 3,423 $799,900 $233 1 day
11078 Robert Frost Dr 3 2 2,089 $649,999 $311 1 day
3191 Winesap Way 4 2 2,508 $670,000 $267 1 day
5317 Bowman Drive 4 3 2,762 $845,000 $305 1 day
613 Cheekwood Alley 4 2.5 2,414 $820,000 $339 1 day
226 Surprise Drive 4 3.5 2,914 $739,990 $253 1 day
244 Surprise Drive 4 3.5 2,914 $742,500 $254 1 day
201 Black Springs Lane 4 4 3,923 $999,750 $254 1 day
14891 Ellingsworth Lane 4 3 2,554 $659,900 $258 1 day
Average: 3.9 3.1 2,653 $909,216 $314 85 days
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Blue Stone Circle 4 3 2,820 $675,000 $239 0 days
16279 Quiet Vista Drive 3 2.5 1,814 $440,000 $242 1 day
17073 Water Spring Boulevard 3 2.5 1,567 $425,740 $271 0 days
471 W Smith Street 3 2.5 1,794 $814,000 $453 3 days
14425 Pleach Street 4 3 1,634 $415,000 $253 4 days
13464 Sagestone Drive 3 2.5 1,567 $423,740 $270 0 days
1249 Winter Green Way 2 1.5 1,144 $195,000 $170 4 days
1420 Spring Loop Way 3 2 1,452 $439,000 $302 2 days
1442 Roxy Lane 4 3 2,023 $485,000 $239 4 days
312 Bayside Avenue 3 2 1,237 $475,000 $383 6 days
Average: 3.7 3.0 2,427 $654,690 $265 51 days
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7778 Purple Finch Street 4 2.5 2,727 $675,000 $681,000 $249 4 days 6/8/23
327 Pennsylvania Avenue 4 1.5 1,150 $369,000 $320,000 $278 25 days 6/8/23
6167 Waterside Island Lane 5 3.5 3,476 $669,900 $645,000 $185 163 days 6/8/23
9282 Woodcrane Drive 4 3.5 2,650 $775,000 $775,000 $292 3 days 6/7/23
503 Courtlea Cove Avenue 5 4 3,131 $660,000 $630,000 $201 45 days 6/7/23
9326 Bolero Road 4 3.5 3,334 $1,065,000 $1,065,000 $319 113 days 6/7/23
12103 Bracco Street 4 2.5 2,011 $489,885 $489,885 $243 0 days 6/7/23
11062 Great Rock Street 3 2.5 1,888 $440,000 $435,000 $230 1 day 6/6/23
8030 Navel Orange Lane 3 2 1,860 $540,000 $534,000 $287 2 days 6/6/23
5089 Breezy Acres Street 5 3.5 3,104 $795,000 $775,000 $249 31 days 6/6/23
Average: 3.7 2.9 2,494 $640,051 $627,655 $252 16 days
Viewing 1 - 10 of 888
Viewing 1 - 10 of 888