Winter Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1166 Spotted Sandpiper Loop 3 4 2,523 $549,000 $217 0 days
417 Sheoah Boulevard Unit 17 2 2 936 $170,000 $181 1 day
1067 Chokecherry Drive 3 2 1,632 $415,000 $254 1 day
1378 Tarflower Drive 3 3 1,702 $512,000 $300 1 day
909 Devon Creek Road 4 3 2,256 $499,900 $221 1 day
1610 Fox Glen Court 4 3 1,992 $497,000 $249 2 days
625 Pearl Road 3 3 1,730 $439,900 $254 2 days
284 Woodgreen Lane 2 2 1,108 $175,000 $157 6 days
699 N Endeavour Drive 4 2 1,931 $525,000 $271 6 days
744 Barrington Circle 3 2 1,658 $425,000 $256 6 days
Average: 3.2 2.6 1,976 $525,992 $241 90 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
797 Night Owl Lane 4 2 1,928 $465,000 $241 0 days
220 Moree Loop Unit 1 1 1 710 $130,000 $183 7 days
1482 Creekside Circle 3 3 1,605 $344,900 $214 1 day
200 W Panama Road 3 2 1,528 $385,000 $251 10 days
1388 Yellow Pine Court 4 2 2,265 $597,500 $263 1 day
4951 Courtland Loop 4 3 2,562 $650,000 $253 16 days
872 Falkirk Drive 3 2 1,554 $399,900 $257 3 days
1411 La Paloma Circle 2 2 987 $304,987 $309 2 days
1017 Antelope Trail 4 2 1,836 $569,000 $309 4 days
738 Bear Creek Circle 4 4 3,876 $1,150,000 $296 3 days
Average: 3.4 2.6 1,933 $474,963 $245 74 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
696 Wyckliffe Place 4 2 2,398 $595,000 $585,000 $243 8 days 9/9/26
453 Gee Hammock Lane 3 3 1,519 $375,000 $365,000 $240 44 days 9/9/26
510 Green Spring Circle 2 3 1,180 $211,000 $202,000 $171 86 days 9/9/26
930 Oak Forest Drive 4 2 1,764 $450,000 $430,000 $243 21 days 9/8/26
877 Benchwood Drive 3 2 1,612 $445,000 $448,800 $278 66 days 9/8/26
787 Evert Court 3 2 1,560 $375,000 $385,000 $246 7 days 9/4/26
439 Old Farm Ln 3 3 1,504 $318,500 $315,000 $209 78 days 9/4/26
572 Pinebranch Circle 3 3 1,564 $330,000 $320,000 $204 89 days 9/4/26
711 Andover Circle 3 2 1,545 $405,000 $400,000 $258 5 days 9/3/26
1454 King Court 3 2 1,612 $450,000 $430,000 $266 31 days 9/2/26
Average: 3.5 2.8 2,052 $505,663 $493,372 $238 49 days
Viewing 1 - 10 of 332
Viewing 1 - 10 of 332