Winter Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1367 Brave Wolf Point 3 2.5 1,986 $514,900 $259 0 days
602 Casa Park North Court,O 2 1.5 1,088 $239,900 $220 0 days
871 Bentley Green Circle 4 3 2,374 $650,000 $273 2 days
640 Sailfish Road 3 2 1,414 $364,900 $258 3 days
517 San Gabriel Court 3 2 1,105 $300,000 $271 3 days
909 Torrey Pine Drive 3 2 1,726 $460,000 $266 4 days
544 Seven Oaks Boulevard 6 4.5 3,777 $649,900 $172 4 days
1304 Park Villa Place 2 2.5 1,156 $249,900 $216 5 days
557 Buckhorn Drive 3 2.5 2,184 $519,000 $237 7 days
713 Thistle Place 4 2 1,769 $339,000 $191 10 days
Average: 3.2 2.5 1,915 $483,659 $246 74 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Locust Court 3 2 1,326 $359,900 $271 2 days
1202 Royal Oak Drive 2 2 2,079 $475,000 $228 3 days
367 Innisbrook Lane 2 2 1,129 $315,000 $279 2 days
No address 2 2 945 $205,000 $216 5 days
1614 Fox Glen Court 3 2 1,800 $420,470 $233 4 days
648 Cypress Lane 2 2 1,153 $265,000 $229 2 days
1432 Bird Road 3 2 1,512 $350,000 $231 1 day
635 Sailfish Road 3 2 1,320 $360,000 $272 5 days
504 Erica Way 3 2 1,616 $380,000 $235 0 days
447 Harbor Winds Court 3 2.5 1,680 $339,500 $202 7 days
Average: 3.4 2.6 2,014 $454,302 $227 62 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Nandina Terrace 5 3.5 2,799 $650,000 $640,000 $228 7 days 3/24/23
220 Bitterwood Street 3 2 1,945 $375,000 $362,500 $186 74 days 3/24/23
317 Montrose Street 3 3 1,707 $350,000 $345,000 $202 164 days 3/23/23
302 Woodgreen Lane 3 2.5 1,363 $288,000 $267,000 $195 56 days 3/22/23
209 Bennett Street 3 1 1,370 $287,000 $287,000 $209 42 days 3/21/23
223 Sherry Avenue 3 2 1,008 $279,500 $260,000 $257 70 days 3/21/23
110 Bombay Avenue 3 1.5 1,373 $275,000 $275,000 $200 2 days 3/17/23
1019 Knoll Wood Court 3 2.5 1,703 $424,500 $424,500 $249 4 days 3/17/23
722 Lakeside Drive 2 2 1,168 $285,000 $285,000 $244 8 days 3/17/23
207 Elderwood Street 4 2 1,513 $385,000 $385,000 $254 41 days 3/17/23
Average: 3.4 2.3 1,867 $428,664 $419,382 $226 19 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259